Flat washers
| Plain Washers/Flat washers | |
| Standard: | ASME/ANSI B18.22.1;USS/SAE;DIN125A;DIN125B;DIN126;DIN433;DIN440;DIN7349;DIN988;DIN9021 |
| Size: | #6 – 3”,M3-M72 |
| Material: | Low Carbon Steel, C1045 Heat Treatment, Alloy Steel, Stainless Steel, Brass, Nylon |
| Kind: |
USS Flat Washers USS Flat Washers, Hardened SAE Flat Washers SAE Flat Washers, Hardened Fender Washers F436 Hard Round Washers Round Malleable Washers Square Flat Washers |
| Finish: | Plain, Zinc Plated(Clear/Blue/Yellow/Black), Black oxide, Nickel, Chrome, H.D.G |
| Packing: | bulk in cartons (25kg Max.)+wood Pallet or according to customer special demand |
| Application: | Structural Steel; Metal Building; Oil&Gas; Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating |
| Equipment: | Caliper, Go&No-go gauge, Tensile test machine, Hardness tester, Salt spraying tester, H.D.G thickness tester |
| Supply Ability: | 1000 tons per month |
| Minimum Order: | 500kgs for each specification |
| Trade Term: | FOB/CIF/CFR/CNF/EXW/DDU/DDP |
| Payment : | T/T, L/C, etc |
| Market: | South&north America/Europe/East&South east Asia/ Australia and etc. |
| Our advantage: | One-stop shopping; High quality; Competitive price; Timely delivery; Technical support; Supply Material and Test Reports; Samples for free |
| Notice: | Please lets know the Size, quantity, Material or Grade, surface, If it is special and Non-standard products, please supply the Drawing or Photos or Samples to us |






