Chipboard Screw
| Chipboard Screw | |
| Standard: | |
| Size: | #3 - #14; 2.5-6mm |
| Material: | Carbon Steel C1022+heat treatment |
| Head type: | flat/countersunk, pan, Double Flat, wafer head, CSK with 4(6) ribs |
| Drive type: | Phillips, Pozi, square, torx |
| Finish: | zinc plated (clear/blue/yellow) or + waxed, Black or Grey phosphating |
| Packing: | bulk in cartons (25kg Max.)+wood Pallet or according to customer special demand |
| Application: | Structural Steel; Metal Building; Oil&Gas; Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating |
| Equipment: | Caliper, Go&No-go gauge, Tensile test machine, Hardness tester, Salt spraying tester, H.D.G thickness tester |
| Supply Ability: | 1000 tons per month |
| Minimum Order: | 500kgs for each specification |
| Trade Term: | FOB/CIF/CFR/CNF/EXW/DDU/DDP |
| Payment : | T/T, L/C, etc |
| Market: | South&north America/Europe/East&South east Asia/ Australia and etc. |
| Our advantage: | One-stop shopping; High quality; Competitive price; Timely delivery; Technical support; Supply Material and Test Reports; Samples for free |
| Notice: | Please lets know the Size, quantity, Material or Grade, surface, If it is special and Non-standard products, please supply the Drawing or Photos or Samples to us |

| Gauge / Metric | dk | k (max) | Drive |
| ST3.0 | 6.05-5.70 | 3.20 | #1 |
| ST3.5 | 7.05-6.64 | 3.60 | #2 |
| ST4.0 | 8.05-7.64 | 4.25 | #2 |
| ST4.5 | 9.05-8.64 | 4.60 | #2 |
| ST5.0 | 10.05-9.64 | 5.20 | #2 |
| ST6.0 | 12.05-11.60 | 6.20 | #3 |












