Spring Lock Washers
| Spring Lock Washers | |
| Standard: | ASME/ANSI B18.21.1;DIN127A;DIN127B;DIN7980 |
| Size: | #2-3”, M3-M72,or as your requirement |
| Material: | C70, 65Mn, Stainless Steel |
| Finish: | Plain, Zinc Plated(Clear/Blue/Yellow/Black), Black oxide, Nickel, Chrome, H.D.G |
| Packing: | bulk in cartons (25kg Max.)+wood Pallet or according to customer special demand |
| Application: | Structural Steel; Metal Building; Oil&Gas; Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating |
| Equipment: | Caliper, Go&No-go gauge, Tensile test machine, Hardness tester, Salt spraying tester, H.D.G thickness tester |
| Supply Ability: | 1000 tons per month |
| Minimum Order: | 500kgs for each specification |
| Trade Term: | FOB/CIF/CFR/CNF/EXW/DDU/DDP |
| Payment : | T/T, L/C, etc |
| Market: | South&north America/Europe/East&South east Asia/ Australia and etc. |
| Our advantage: | One-stop shopping; High quality; Competitive price; Timely delivery; Technical support; Supply Material and Test Reports; Samples for free |
| Notice: | Please lets know the Size, quantity, Material or Grade, surface, If it is special and Non-standard products, please supply the Drawing or Photos or Samples to us |











